People
Secretary
Name | Phone | Fax | |
---|---|---|---|
Krause, Nicole | +49 351 4658 590 | +49 351 4658 565 | Krause-nicole@ipfdd.de |
Scientific Staff
Name | Phone | Fax | |
---|---|---|---|
Dr. Böhme, Frank | +49 351 4658 298 | +49 351 4658 565 | Boehme@ipfdd.de |
Gao, Yanfei | Gao@ipfdd.de | ||
Dr. Kiriy, Nataliya | +49 351 4658 497 | +49 351 4658 565 | Kiriy-nataliya@ipfdd.de |
Dr. Lissel, Franziska | +49 351 4658 552 | +49 351 4658 565 | Lissel@ipfdd.de |
PD Dr. Pospiech, Doris | +49 351 4658 349 | +49 351 4658 565 | Pospiech@ipfdd.de |
Dr. Sun, Ningwei | +49 351 4658 462 | +49 351 4658 281 | Sun@ipfdd.de |
PhD Students
Name | Phone | Fax | |
---|---|---|---|
Bunk, Carolin | +49 351 4658 583 | +49 351 4658 284 | Bunk@ipfdd.de |
Cramer, Florian | +49 351 4658 583 | +49 351 4658 565 | Cramer@ipfdd.de |
Ditzer, Oliver | +49 351 4658 462 | +49 351 4658 1326 | Ditzer@ipfdd.de |
Eppler, Tim | +49 351 4658 557 | Eppler@ipfdd.de | |
Ho, Po Yuen | +49 351 4658 462 | +49 351 4658 565 | Ho@ipfdd.de |
Ihmann, Stephanie | +49 351 4658 349 | +49 351 4658 565 | Ihmann@ipfdd.de |
Mielke, Christian | +49 351 4658 349 | +49 351 4658 565 | Mielke@ipfdd.de |
Mitrofanov, Andrei | +49 351 4658 789 | +49 351 4658 565 | Mitrofanov@ipfdd.de |
Park, Soyoung | +49 351 4658 462 | +49 351 4658 565 | Park-soyoung@ipfdd.de |
Thümmler, Ronja | +49 351 4658 583 | +49 351 4658 284 | Thuemmler@ipfdd.de |
Zhang, Haoran | +49 351 4658 557 | Zhang-haoran@ipfdd.de |
Graduate Technical Staff
Name | Phone | Fax | |
---|---|---|---|
Eckstein, Kathrin | +49 351 4658 564 | +49 351 4658 565 | Eckstein@ipfdd.de |
Kobsch, Oliver | +49 351 4658 564 | +49 351 4658 565 | Kobsch@ipfdd.de |
Technical Staff
Name | Phone | Fax | |
---|---|---|---|
Korwitz, Andreas | +49 351 4658 346 | +49 351 4658 565 | Korwitz@ipfdd.de |
Students
Name | Phone | Fax | |
---|---|---|---|
Babu, Athira | +49 351 4658 562 | +49 351 4658 565 | Babu@ipfdd.de |
Chekhoskyi, Stanislav | +49 351 4658 562 | Chekhoskyi@ipfdd.de | |
Luntovska, Maria | +49 351 4658 494 | Luntovska@ipfdd.de | |
Schröder, Jonathan | +49 351 4658 436 | Schroeder@ipfdd.de | |
Suresh, Amrutha | +49 351 4658 562 | Suresh@ipfdd.de |
Other Staff
Name | Phone | Fax | |
---|---|---|---|
Krause, Carmen | +49 351 4658 387 | +49 351 4658 565 | Krause@ipfdd.de |