Polymer Interfaces
Dr. Günter K. Auernhammer
Head of the Department Polymer Interfaces
at the Leibniz-Institut für Polymerforschung Dresden e.V.
Hohe Strasse 6
01069 Dresden
Phone: +49 (0)351 4658-486
Fax: +49 (0)351 4658-474
Email: auernhammer@ipfdd.de
Secretary
Name | Phone | |
---|---|---|
Findeisen, Claudia | +49 351 4658 300 | findeisen@ipfdd.de |
Scientific Staff
Name | Phone | |
---|---|---|
Dr. Albrecht, Victoria | +49 351 4658 317 | Albrecht@ipfdd.de |
Dr. Atri, Ruchika | +49 351 4658 403 | atri@ipfdd.de |
Dr. Drechsler, Astrid | +49 351 4658 327 | drechsler@ipfdd.de |
Dr. Hermes, Ilka | +49 351 4658 1486 | hermes@ipfdd.de |
Dr. Müller, Anett | +49 351 4658 684 | mueller-anett@ipfdd.de |
Dr. Simon, Frank | +49 351 4658 488 | frsimon@ipfdd.de |
PD Dr. Synytska, Alla | +49 351 4658 403 | synytska@ipfdd.de |
PhD Students
Name | Phone | |
---|---|---|
Azizmalayeri, Reza | +49 351 4658 540 | azizmalayeri@ipfdd.de |
Diring, Olga | +49 351 4658 544 | diring@ipfdd.de |
Kopsch, Fabian | +49 351 4658 544 | kopsch@ipfdd.de |
Rostami, Peyman | +49 351 4658 1323 | rostami@ipfdd.de |
Schubotz, Simon | +49 351 4658 504 | schubotz@ipfdd.de |
Sychev, Dmitrii | +49 351 4658 504 | sychev@ipfdd.de |
Witzmann, Thomas | +49 351 4658 337 | witzmann@ipfdd.de |
Graduate Technical Staff
Name | Phone | |
---|---|---|
Holzschuh, Matthias | +49 351 4658 1310 | holzschuh@ipfdd.de |
Michel, Stefan | +49 351 4658 371 | michel@ipfdd.de |
Riske, Tino | +49 351 4658 424 | riske@ipfdd.de |
Technical Staff
Name | Phone | |
---|---|---|
Caspari, Anja | +49 351 4658 363 | caspari@ipfdd.de |
Gerlach, Niklas | +49 351 4658 1343 | gerlach@ipfdd.de |
Krause, Cornelia | +49 351 4658 472 | krause-cornelia@ipfdd.de |
Pöschel, Kathrin | +49 351 4658 506 | poeschel@ipfdd.de |
Students
Name | Phone | |
---|---|---|
Elgamal, Omar Tarek Helmy A | +49 351 4658 498 | elgamal@ipfdd.de |
Gossen, Kai | +49 351 4658 403 | gossen@ipfdd.de |
Guo, Jiawei | +49 351 4658 540 | guo@ipfdd.de |
Henriquez, Fernando | +49 351 4658 403 | henriquez@ipfdd.de |
Madhu, Aarsha | +49 351 4658 403 | madhu@ipfdd.de |
Mathew, Tom | +49 351 4658 337 | matthew@ipfdd.de |
Pradhan, Abhinav | +49 351 4658 540 | pradhan@ipfdd.de |
Romanelli, Gennaro | romanelli@ipfdd.de | |
Varghese, Anly | +49 351 4658 403 | varghese@ipfdd.de |
Apprentice
Name | Phone | |
---|---|---|
Axthelm, Caroline | +49 351 4658 363 | axthelm@ipfdd.de |
Bönisch, Timon | +49 351 4658 363 | boenisch@ipfdd.de |
Franke, Franziska | +49 351 4658 363 | franke@ipfdd.de |
Günzel, Juliane | +49 351 4658 363 | guenzel@ipfdd.de |
Henker, Lara | +49 351 4658 363 | henker@ipfdd.de |
Hoti, Fjona | +49 351 4658 363 | hoti@ipfdd.de |
Jarosik, Richard | +49 351 4658 363 | jarosik@ipfdd.de |
Mirtschink, Sarah | +49 351 4658 363 | mirtschink@ipfdd.de |
Nebe, Viktoria | +49 351 4658 363 | nebe@ipfdd.de |