Curriculum Vitae
2013 - present | Scientist at the Leibniz Institute of Polymer Research Dresden, Analytics department |
2011 | Scientist at the Research Institute of Leather and Plastic Sheeting – FILK Freiberg |
2010 | Ph.D. in Physical Chemistry, Leibniz Institute of Polymer Research Dresden, TU Dresden (Prof. M. Stamm) |
2009 | Research stay at the University of Nebraska-Lincoln (USA) with the group of Prof. Mathias Schubert (Topic: "Protein adsorption at polyelectrolyte brushes - Combined spectroscopic ellipsometry and quartz crystal microbalance studies") |
2007-2010 | Ph.D. studies within the DFG-NSF “Materials World Network” project “Design of new responsive materials based on functional polymer brushes for smart tuning and sensoring of proteins and particles adsorption” |
2007 | Diploma in Physics, TU Dresden (Prof. P. Paufler) |
2001-2007 | Study of Physics, TU Dresden |
Awards
2019 2018 | Paul Drude Award at the 8th International Conference of Spectroscopic Ellipsometry Best Poster Award at the 10th Workshop Ellipsometry |
2009 | Paul Drude Medal at the 5th Workshop Ellipsometry |
2008 | Best Poster Award at the 4th Thüringer Grenz- und Oberflächentage |
Memberships
- Deutsche Physikalische Gesellschaft (DPG)
- Arbeitskreis Ellipsometrie (AKE) - Paul Drude e. V. (executive board member: 2018 - 2020; extended executive board member: 2016 - 2018)
Teaching
Lecture on VIS-ellipsometry within the lecture series "Modern Topics in Physical Chemistry of Polymeric Materials" of Prof. Dr. Andreas Fery
- WS 16/17, WS 17/18
Referee activities
Langmuir, Applied Surface Science, Thin Solid Films